Get new listings emailed daily! SIGN UP LOGIN

Rochester, NH Real Estate Subdivision Directory

Are you considering moving to a certain Rochester, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rochester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rochester 74 Charles Street 1 $339,000 18
Rochester Acorn Terrace 1 $199,000 16
Rochester Baxter Lake Recreation Area 1 $179,000 33
Rochester Briar Ridge 3 $235,500 21
Rochester Briar Ridge Estates 2 $232,400 94
Rochester Briar Ridge Mhp 1 $230,000 4
Rochester Bridlewood Preserve 1 $190,000 2
Rochester Charles Street Common 1 $325,000 31
Rochester Chestnut Hill Mhp 1 $189,000 18
Rochester Cocheco Estates 1 $142,500 77
Rochester Cocheco Mhp Llc 1 $159,900 24
Rochester Cocheco Mobile Home Estates 1 $244,900 130
Rochester Cocheco River Estates 2 $137,450 100
Rochester Cocheco Valley Estates 1 $120,000 178
Rochester Copps Landing 7 $644,914 95
Rochester Fairway Village 4 $299,900 113
Rochester Fairway Village Condo 9 $447,298 193
Rochester Fieldstone Village Cooperative Inc 1 $285,000 108
Rochester Great Woods 1 $724,500 31
Rochester Heath Brook Estates 1 $145,000 28
Rochester Highfield Subdivision 1 $579,900 30
Rochester Liberty Commons 2 $647,400 154
Rochester Na 1 $299,900 10
Rochester Not Applicable 1 $340,000 23
Rochester Pineview Mobile Home Park 1 $129,900 109
Rochester Ridgewood Park 1 $149,900 87
Rochester Royal Crest 1 $299,900 13
Rochester Secretariat Estates 1 $279,900 3
Rochester Stony Brook Cooperative 1 $150,000 36
Rochester Stony Brook Cooperative Inc 1 $119,900 86
Rochester Tara Estates 16 $323,519 52
Rochester Ten Pines 3 $271,000 76
Rochester Ten Pines At Ten Road 1 $245,000 45
Rochester Trinty Circle 1 $415,000 27
Rochester Woodland Green 3 $281,567 39

Login to My Homefinder

Pixel