Get new listings emailed daily! SIGN UP LOGIN

Portsmouth, NH Real Estate Subdivision Directory

Are you considering moving to a certain Portsmouth, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Portsmouth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Portsmouth 116 State Street 1 $875,000 35
Portsmouth 145 -147 Cabot St Condos 1 $465,000 3
Portsmouth 1827 Sheafe House Condomi 1 $949,000 35
Portsmouth 19 Pearl St Condo Assoc 1 $449,900 82
Portsmouth 353-355 Pleasant Street 1 $4,150,000 76
Portsmouth 51 Islington St Condo Asn 1 $1,250,000 33
Portsmouth 649 State Street Dba 1 $699,000 56
Portsmouth 960 Sagamore Condominium 2 $1,600,000 8
Portsmouth Bartlett Greens Condominu 1 $675,000 13
Portsmouth Carriage House 1 $899,900 31
Portsmouth Carriage House Condos 1 $789,900 98
Portsmouth Cass Street Condominium 1 $474,900 49
Portsmouth Cobblestone Condominiums 1 $424,900 124
Portsmouth Echo Jones Landing 2 $588,000 3
Portsmouth Eden Point 4 $899,900 60
Portsmouth Elwyn Park 1 $799,000 34
Portsmouth Fields House Condominium 1 $775,000 38
Portsmouth Gateway Village 1 $499,000 119
Portsmouth Harbour Hill 1 $695,000 56
Portsmouth Haven School Condomimiums 1 $1,125,000 11
Portsmouth Heritage Hills 1 $489,000 39
Portsmouth Hillcrest Estates 3 $314,633 248
Portsmouth Maple Haven 1 $870,000 36
Portsmouth Mcintosh 1 $399,000 28
Portsmouth Mcintosh Condominum Assoc 1 $389,000 178
Portsmouth Nobles Island 1 $845,000 53
Portsmouth North Mill Pond Condominiums 1 $499,900 13
Portsmouth One Harbour Place 1 $3,050,000 88
Portsmouth Oriental Gardens 1 $171,900 106
Portsmouth Pannaway Manor 1 $639,900 28
Portsmouth Peverly Hill Estates 1 $789,900 28
Portsmouth Piscataqua Landing 1 $3,700,000 256
Portsmouth Porter Street Condominium 1 $2,950,000 49
Portsmouth Residences At Foundry Pl 4 $787,225 95
Portsmouth Riverbrook At Portsmo 1 $475,000 19
Portsmouth Rockingham House 1 $539,900 83
Portsmouth Rockland Street 1 $850,000 12
Portsmouth Rosa Condominium Assoc 2 $837,000 101
Portsmouth Sage Portsmouth 14 $516,498 118
Portsmouth Sheafe House Condominiums 1 $1,650,000 10
Portsmouth South And Rand 1 $830,000 45
Portsmouth Spinnaker 1 $529,900 24
Portsmouth Spinnaker Point 2 $509,950 15
Portsmouth Spruce Place 2 $2,300,000 89
Portsmouth Tbd 1 $459,900 2
Portsmouth The Homes At Woodbury 1 $1,399,900 738
Portsmouth The Landing At Shearwater 2 $1,439,500 220
Portsmouth The Maris 9 $2,623,333 25
Portsmouth The Westerly 2 $727,500 23
Portsmouth Tidewatch Condominiums 1 $1,050,000 68
Portsmouth Walkers Place Condominium 1 $599,000 32
Portsmouth Wentworth Landing 1 $2,250,000 52
Portsmouth Williams House Condo 1 $825,000 88
Portsmouth Woodbury Cooperative 2 $124,950 93
Portsmouth Woodbury Reserve 1 $1,350,000 264
Portsmouth Woodlands 1 $1,499,000 7

Login to My Homefinder

Pixel