Get new listings emailed daily! SIGN UP LOGIN

Portsmouth, NH Real Estate Subdivision Directory

Are you considering moving to a certain Portsmouth, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Portsmouth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Portsmouth 19 Pearl St Condo Assoc 1 $460,000 35
Portsmouth 353-355 Pleasant Street 1 $4,250,000 29
Portsmouth 649 State Street Dba 1 $699,000 9
Portsmouth 70 Maplewood Condominium 1 $5,850,000 142
Portsmouth Atlantic Heights 1 $509,500 23
Portsmouth Carriage House Condos 1 $789,900 51
Portsmouth Cass Street Condominium 1 $474,900 2
Portsmouth Cedars Of Portsmouth 1 $327,500 125
Portsmouth Cobblestone Condominiums 1 $459,900 77
Portsmouth Creek Farm Condominiums 1 $1,075,000 22
Portsmouth Eden Point 3 $963,233 32
Portsmouth Foundry Place 1 $610,000 71
Portsmouth Gateway Village 1 $499,000 72
Portsmouth Harbour Hill 1 $769,500 9
Portsmouth Hillcrest Estates 2 $302,000 308
Portsmouth Mcintosh Condominum Assoc 1 $389,000 131
Portsmouth Middle Hill 1 $648,000 2
Portsmouth Nathaniel Folsom House 1 $960,000 8
Portsmouth Nobles Island 1 $845,000 6
Portsmouth Old Franklin School 1 $799,000 28
Portsmouth One Harbour Place 1 $3,290,000 41
Portsmouth Oriental Gardens 1 $171,900 59
Portsmouth Piscataqua Landing 1 $3,950,000 209
Portsmouth Porter Street Condominium 1 $2,950,000 2
Portsmouth Residences At Foundry Pl 4 $787,225 48
Portsmouth Riverbrook 1 $419,900 54
Portsmouth Rockingham House 1 $574,900 36
Portsmouth Rosa Condominium Assoc 2 $837,000 54
Portsmouth Sage Portsmouth 16 $519,913 63
Portsmouth Spinnaker Point 3 $551,333 31
Portsmouth Spruce Place 3 $2,266,667 42
Portsmouth The Cedars 1 $275,000 6
Portsmouth The Homes At Woodbury 1 $1,495,000 691
Portsmouth The Landing At Shearwater 3 $1,439,667 156
Portsmouth The Maris 1 $1,495,000 0
Portsmouth The Westerly 1 $685,000 69
Portsmouth Tidewatch Condominiums 1 $1,100,000 21
Portsmouth Wentworth Landing 1 $2,250,000 5
Portsmouth West End Landing 1 $1,095,000 57
Portsmouth West End Place Condo Asso 1 $1,245,000 61
Portsmouth Williams House Condo 1 $825,000 41
Portsmouth Woodbury Cooperative 2 $124,950 46
Portsmouth Woodbury Reserve 5 $1,504,524 193

Login to My Homefinder

Pixel