Get new listings emailed daily! SIGN UP LOGIN

Portsmouth, NH Real Estate Subdivision Directory

Are you considering moving to a certain Portsmouth, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Portsmouth Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Portsmouth 110 Court Street Condo 1 $799,000 37
Portsmouth 159 Woodbury Avenue 1 $615,000 12
Portsmouth 18 Congress St Condomin 1 $1,549,000 32
Portsmouth 295 Maplewood Ave Condos 1 $699,000 23
Portsmouth 70 Maplewood Condominium 2 $5,650,000 243
Portsmouth Carriage House Condos 1 $789,900 5
Portsmouth Cedars Of Portsmouth 1 $332,500 79
Portsmouth Cobblestone Condominiums 1 $485,000 31
Portsmouth Condominiums At Rock Hill 1 $799,000 30
Portsmouth Eden Point 2 $1,013,650 95
Portsmouth Falkland Place Condos 1 $625,000 20
Portsmouth Foundry Place 1 $629,000 25
Portsmouth Gateway Village 1 $499,000 26
Portsmouth Heritage Hill Condominium 1 $569,900 10
Portsmouth Hillcrest Estates 3 $338,267 278
Portsmouth Lincoln Hill Manor 1 $529,000 51
Portsmouth Maple Haven 1 $595,000 24
Portsmouth Mcintosh Condominum Assoc 1 $389,000 85
Portsmouth Middle Hill 1 $649,000 99
Portsmouth Mitrook Ice House 1 $525,000 15
Portsmouth Olde Parish Townhouses 1 $1,000,000 11
Portsmouth Oriental Gardens 1 $179,000 13
Portsmouth Pierce Block 1 $2,300,000 197
Portsmouth Piscataqua Landing 1 $3,950,000 163
Portsmouth Residences At Foundry Pl 4 $787,225 2
Portsmouth Riverbrook 1 $429,900 8
Portsmouth Rosa Condominium Assoc 3 $857,667 21
Portsmouth Sage Portsmouth 22 $539,223 52
Portsmouth Sheafe House 1 $549,000 66
Portsmouth Spinnaker 1 $530,000 30
Portsmouth Spinnaker Point 3 $591,633 24
Portsmouth The Homes At Woodbury 1 $1,495,000 645
Portsmouth The Landing At Shearwater 4 $1,428,500 90
Portsmouth The Westerly 1 $685,000 23
Portsmouth The Westerly Condominium 1 $799,000 66
Portsmouth Tidewatch 1 $1,875,000 1
Portsmouth Victorian Estates 1 $519,900 31
Portsmouth West End Landing 1 $1,110,000 11
Portsmouth West End Place 1 $1,250,000 16
Portsmouth West End Place Condo Asso 1 $1,270,000 15
Portsmouth Wibird Street Condominium 1 $649,000 61
Portsmouth Woodbury Cooperative 1 $149,900 37
Portsmouth Woodbury Reserve 5 $1,495,600 147

Login to My Homefinder

Pixel