Get new listings emailed daily! SIGN UP LOGIN

Peterborough, NH Real Estate Subdivision Directory

Are you considering moving to a certain Peterborough, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peterborough Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peterborough Carley Woods 5 $1,207,800 79
Peterborough Colonial Square 2 $405,000 52
Peterborough Cranberry Meadow Estates 2 $1,887,000 813
Peterborough Cranberry Meadow Farms 1 $2,495,000 89
Peterborough Governor Square 2 $355,000 38
Peterborough Noone Falls 1 $649,000 723
Peterborough Nubanusit Neighborhood 1 $550,000 47
Peterborough Our Town Village 16 $310,938 97
Peterborough Ridgewood Heights 2 $329,950 45
Peterborough Southfield Village 3 $337,000 42
Peterborough Woodmans Place 1 $495,000 23

Login to My Homefinder

Pixel