This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,200,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,470 MLS ID: 73531438
$1,149,000 Beds: 4 Baths: 4.1 Sq. Feet: 2,772 MLS ID: 73505404
$1,275,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,100 MLS ID: 73524087
$1,100,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,404 MLS ID: 73510937
$1,100,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,763 MLS ID: 73496207
$1,250,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,325 MLS ID: 73471569
$1,299,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,591 MLS ID: 73522551
$1,100,000 Beds: 3 Baths: 3.1 Sq. Feet: 3,056 MLS ID: 73386114
$1,250,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,024 MLS ID: 73525766
$1,250,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,362 MLS ID: 73521884
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: