This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,300 Beds: 2 Baths: 1.0 Sq. Feet: 984 MLS ID: 73530637
$3,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,150 MLS ID: 73528213
$3,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,300 MLS ID: 73507873
$2,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,100 MLS ID: 73520557
$3,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,602 MLS ID: 73529806
$2,150 Beds: 2 Baths: 1.0 Sq. Feet: 600 MLS ID: 73531041
$3,125 Beds: 2 Baths: 2.0 Sq. Feet: 1,080 MLS ID: 73513755
$2,850 Beds: 3 Baths: 2.0 Sq. Feet: 900 MLS ID: 73478241
$2,550 Beds: 2 Baths: 1.0 Sq. Feet: 9,999 MLS ID: 73531301
$3,250 Beds: 4 Baths: 1.0 Sq. Feet: 1,300 MLS ID: 73534153
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: