Get new listings emailed daily! SIGN UP LOGIN

Nashua, NH Real Estate Subdivision Directory

Are you considering moving to a certain Nashua, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashua 976 West Hollis Street 1 $740,000 105
Nashua Bella Estates 2 $899,125 99
Nashua Bluestone 1 Condominium 1 $349,900 31
Nashua Bluestone I Condominium 1 $399,999 32
Nashua Border Brook Terrace 2 $282,500 15
Nashua Candlewood Park 2 $336,250 46
Nashua Cannongate Iii 3 $340,633 40
Nashua Colliston Yard 1 $399,000 110
Nashua Country Hill Estates 1 $475,000 4
Nashua Crestview Condos 1 $314,900 11
Nashua Doucet Landing 16 $713,031 136
Nashua Dumaine Ave Condominiums 1 $560,000 3
Nashua Farmington Acres 2 $659,000 32
Nashua Georgetown Of Nashua 1 $550,000 33
Nashua Georgetowne 1 $569,900 70
Nashua Glen Abbey 1 $499,900 33
Nashua Glenn Abby 1 $439,900 12
Nashua Greenwood 2 $277,450 9
Nashua Greenwood Village 1 $275,000 39
Nashua Groton Estates 1 $749,900 19
Nashua Groton Woods 2 $769,900 45
Nashua Harbor Heights 1 $320,000 12
Nashua Hayden Green 1 $525,000 25
Nashua Holden Farm 1 $674,900 32
Nashua Holden Farms 1 $599,000 129
Nashua Hollis Crossing 3 $381,633 49
Nashua Jackson Falls 1 $525,000 63
Nashua Kessler Farm 1 $470,000 0
Nashua Knightsbridge 1 $275,900 94
Nashua Knightsbridge Arms 2 $272,450 27
Nashua Ledgewood Hills 3 $448,300 8
Nashua Louisburg Square 1 $290,000 46
Nashua Meadowview Estates 1 $475,000 18
Nashua Millstone Ii 2 $365,000 11
Nashua Millstone Village Ii 2 $329,950 31
Nashua Ninth Street 1 $374,900 40
Nashua Patreys Park 1 $294,900 45
Nashua Pearl Place Condominium 1 $338,900 67
Nashua River Pines 5 $275,000 26
Nashua Rodgers Mobile Home Park 3 $290,000 57
Nashua Rodgers Mobile Home Park Inc 1 $199,900 60
Nashua Rodgers Mobile Home Parks Llc 1 $179,000 34
Nashua Rodgers Mobile Homes Park 1 $292,500 26
Nashua Sky Meadow 7 $567,614 46
Nashua The Neighborhood At Rivers Edge 1 $699,000 55
Nashua The Village At Bowers Pond 1 $965,000 4
Nashua Thompsons Preserve 1 $570,000 21
Nashua Thoreaus Landing 1 $525,000 51
Nashua Timber Ridge 1 $484,900 60
Nashua Trestle Brook 2 $292,400 44
Nashua Villa Condominiums 1 $379,000 4
Nashua Villages At Kessler Farm 3 $473,300 14
Nashua Walden Woods 2 $452,450 26
Nashua West Gate Village 1 $319,900 25
Nashua Westgate Village 2 $339,950 11
Nashua Westside 1 $299,000 32
Nashua Wonderful And Walkable Subdivision 1 $670,000 11

Login to My Homefinder

Pixel