Get new listings emailed daily! SIGN UP LOGIN

Nashua, NH Real Estate Subdivision Directory

Are you considering moving to a certain Nashua, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashua 976 West Hollis Street 1 $699,999 196
Nashua Barrington Village 1 $478,900 4
Nashua Bella Estates 2 $892,500 256
Nashua Brittany Place 1 $400,000 54
Nashua Broadacres 1 $629,900 24
Nashua Cannongate Iii 2 $344,000 24
Nashua Castleton Estates 3 $1,993,333 42
Nashua Coburn Woods 2 $374,950 55
Nashua Colliston Yard 2 $512,450 21
Nashua Crestview Condominiums 1 $399,990 4
Nashua Crestview Condos 1 $314,900 102
Nashua Deerwood Condominiums 1 $420,000 61
Nashua Divine Peace Condominium 1 $515,000 31
Nashua Doucet Landing 14 $709,739 115
Nashua Georgetowne Of Nashua 3 $541,300 78
Nashua Grand Ave Condo Assoc 1 $379,000 13
Nashua Greenwood 1 $319,900 95
Nashua Greenwood Condominium 2 $301,950 37
Nashua Groton Estates 1 $739,900 110
Nashua Heathwood Meadows 1 $499,900 26
Nashua Holden Farm 1 $640,000 61
Nashua Holden Farms 1 $644,900 54
Nashua Hollis Crossing 4 $388,200 25
Nashua Hunt Brook Estates 1 $304,900 24
Nashua Jackson Falls 3 $529,967 86
Nashua Kessler Farm 2 $504,500 16
Nashua Kessler Farms 2 $412,500 40
Nashua Killian Place 1 $419,900 17
Nashua Killian Place Condos 1 $539,000 69
Nashua Knightsbridge 1 $257,900 53
Nashua Knightsbridge Arms 4 $255,750 79
Nashua Laurel Oaks 1 $289,900 82
Nashua Laurel Oaks Condominium 1 $299,900 3
Nashua Ledgewood Hills 2 $442,500 23
Nashua Longwood Terrace Association 1 $450,000 53
Nashua Louisburg Square 1 $279,900 28
Nashua Maplewood Estates 1 $999,000 66
Nashua Meadoview Estates 1 $415,000 26
Nashua Meadowview Estates 3 $438,300 36
Nashua Millstone Ii 1 $339,500 11
Nashua Millstone Village 1 $315,000 32
Nashua Mine Falls Condominiums 1 $350,000 48
Nashua Parrish Hill 1 $699,900 7
Nashua Partridge Berry Hills 1 $268,000 11
Nashua Partridgeberry Hills 1 $185,000 39
Nashua Patridge Berry Hills 1 $288,000 18
Nashua Pitary Mobile Home 1 $314,900 18
Nashua River Pines 1 $139,999 126
Nashua River Pines Condominium 1 $329,900 20
Nashua Rodgers Mobile Home Park 1 $275,000 168
Nashua Rodgers Mobile Home Park Inc 1 $189,900 151
Nashua Rodgers Mobile Home Parks Llc 1 $179,000 125
Nashua Rogers Mobile Home Parks Inc 1 $245,000 84
Nashua Sandy Pond Condominium 1 $353,000 17
Nashua Sky Meadow 5 $547,740 68
Nashua The Alcove At Walden Wood 1 $499,000 82
Nashua The Villa Condominiums 1 $334,900 8
Nashua Thoreaus Landing 2 $535,000 18
Nashua Villages At Kessler Farm 1 $419,900 2
Nashua Walden Woods Condominium 1 $370,000 7
Nashua Waterford Place 2 $464,950 47
Nashua Westside 1 $265,000 123
Nashua Windsor Pond Condominium 1 $459,900 3

Login to My Homefinder