Get new listings emailed daily! SIGN UP LOGIN

Manchester, NH Real Estate Subdivision Directory

Are you considering moving to a certain Manchester, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Manchester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Manchester 196 Norfolk Street Condo 1 $319,000 7
Manchester 3 Mcilvin Street 1 $224,900 2
Manchester 300 North River Road 4 $560,950 47
Manchester Amoskeag Terrace 1 $399,000 55
Manchester Brickstone Mill 1 $275,000 69
Manchester Brook Hollow At Weston 1 $350,000 14
Manchester Brookchester Row 1 $220,000 15
Manchester Calef Condos 1 $288,750 136
Manchester Carriage Homes 1 $489,000 7
Manchester Cedar Edge Homes 1 $570,000 20
Manchester Coolidge Estates 2 $750,000 58
Manchester Cypress Court Condominium 1 $279,900 49
Manchester Deerhaven Preserve 2 $252,500 28
Manchester Demetrias Crossing 1 $350,000 22
Manchester Derryfield Green 1 $400,000 140
Manchester Emerald Point 1 $620,000 61
Manchester Fox Hollow 1 $349,000 19
Manchester Glenhaven Condominiums 1 $425,000 48
Manchester Jefferson Place Condo Ass 1 $350,000 6
Manchester Karatzas Heights 5 $757,900 100
Manchester King Richards 1 $175,000 28
Manchester Lakeside Mobile Home Park 1 $174,500 42
Manchester Lakeside Mobile Homepark 1 $139,900 2
Manchester Laurel Ridge Condo Assoc 1 $159,500 85
Manchester Ledgewood Community 2 $324,900 33
Manchester London Crossing 6 $444,900 57
Manchester Mclane Meadows Condo Asso 2 $674,900 28
Manchester Megans Meadows 1 $574,900 14
Manchester Merrimack Side Condos 1 $425,000 21
Manchester Mill On The Green 1 $399,000 57
Manchester North End 2 $689,000 32
Manchester North End Estates 1 $235,000 35
Manchester Northend Riverview 1 $299,900 118
Manchester Overlook Cottages 1 $550,000 27
Manchester Park View Hills 1 $234,000 1
Manchester Park View Hills Condos 1 $249,000 13
Manchester Pinewood Estates 2 $195,000 19
Manchester Porter Place 1 $329,900 14
Manchester Regency North 1 $285,900 81
Manchester Rimmon Heights 1 $459,000 21
Manchester River Landing 1 $358,900 23
Manchester Riverwalk Place 1 $515,000 83
Manchester Sandpiper West 1 $335,000 7
Manchester Straw Hill Condominium 1 $479,900 114
Manchester The Chase 2 $499,900 119
Manchester The Falls At Amoskeag 1 $650,000 67
Manchester Trolley Crossing 1 $450,000 22
Manchester Twin Towers 2 $237,450 23
Manchester Twin Towers Condominium 2 $267,000 67
Manchester Wellington Hill 1 $595,000 7
Manchester Willow Bluff Estates 1 $370,000 6
Manchester Woodland Pond 2 $762,450 46
Manchester Woodview Townhomes 1 $509,900 21

Login to My Homefinder

Pixel