Get new listings emailed daily! SIGN UP LOGIN

Manchester, NH Real Estate Subdivision Directory

Are you considering moving to a certain Manchester, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Manchester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Manchester 196 Norfolk Street Condo 1 $319,000 54
Manchester 300 North River Road 1 $724,900 105
Manchester 90 Dawson Ave Condominium 2 $382,500 40
Manchester Amoskeag Terrace 1 $383,000 102
Manchester Bass Island Estates 3 $197,667 16
Manchester Beech Hill 1 $328,900 37
Manchester Brook Hollow At Weston 1 $340,000 61
Manchester Brookchester Row 1 $210,000 62
Manchester Calef Condos 1 $288,750 183
Manchester Carriage Homes 2 $447,450 43
Manchester Cedar Edge Homes 1 $630,000 34
Manchester Chase Condos 2 $479,500 27
Manchester Colemans Crossing 1 $380,000 10
Manchester Currier Hill 4 $763,750 27
Manchester Deerhaven Preserve 3 $241,000 21
Manchester Derryfield Green 1 $400,000 187
Manchester Emerald Point 1 $538,000 108
Manchester Fox Hollow 1 $335,000 14
Manchester Fox Hollow At Wellington 1 $329,900 17
Manchester Greenview Iii 1 $325,000 34
Manchester Hampshire Tower 1 $279,000 40
Manchester Jefferson Place Condo Ass 1 $344,900 53
Manchester Karatzas Heights 3 $759,900 131
Manchester Lakeside Mobile Home Park 1 $125,000 42
Manchester Lakeside Mobile Homepark 1 $119,000 49
Manchester Laurel Ridge 1 $159,900 27
Manchester London Crossing 5 $433,900 55
Manchester Mansard Condominium 1 $274,900 40
Manchester Merrimack Side Condos 1 $425,000 68
Manchester North End 1 $689,000 70
Manchester Oak Brook Condominium 1 $257,000 28
Manchester Oak Brook Condominiums 2 $264,900 21
Manchester Patio Townhouses 1 $245,000 23
Manchester Pondview Terrace 1 $249,000 15
Manchester Porter Place 1 $324,999 4
Manchester Rimmon Heights 1 $399,000 40
Manchester River Bend 1 $579,900 25
Manchester Riverwalk Place 2 $649,450 16
Manchester Rosegate Farm 1 $699,900 35
Manchester Sandpiper West 1 $315,000 54
Manchester South Ridge 1 $599,000 18
Manchester Straw Hill Condominiums 1 $480,000 25
Manchester Straw-smyth-north End 1 $724,900 23
Manchester The Chase 1 $484,900 173
Manchester The Falls At Amoskeag 1 $650,000 114
Manchester Trolley Crossing 1 $499,900 34
Manchester Twin Towers 2 $217,400 58
Manchester Washington Estates 1 $219,000 38
Manchester Wellington Heights Wellington Hill Wellington Ridg 1 $569,900 5
Manchester Wellington Hill 1 $569,900 4
Manchester Wellingwood Estates 1 $349,000 19
Manchester Willow Brook 1 $319,900 5
Manchester Woodview Townhomes 1 $499,900 68

Login to My Homefinder

Pixel